Appendix

Note: The figure given in the Diff(iculty) column for each principle is the average difficulty for the items included in the principle. Where appropriate, suggestive items are labelled as follows: q12!, while symbolic items are labelled with an "x", as q24x. In the 1990 listing, items having a negation in the conclusion are indicated as q33n.

Item analysis 1985

  Y N M Omit correct Diff. Disc. Item s.d. Item/scale corr.
modpon   0.64  
q3 346 18 239 19 Y 0.55 0.18 0.49 0.17
q12! 473 85 37 27 Y 0.76 0.35 0.42 0.36
q16 66 417 82 57 N 0.67 0.52 0.47 0.46
q24x 466 12 31 113 Y 0.74 0.66 0.43 0.62
q29 365 21 96 140 Y 0.58 0.70 0.49 0.57
q36 326 13 96 187 Y 0.52 0.76 0.49 0.59
modtol   0.55  
q2 19 520 67 16 N 0.83 0.22 0.37 0.26
q10 118 273 116 115 N 0.43 0.34 0.49 0.29
q17x 117 274 68 163 N 0.44 0.50 0.49 0.41
q23 318 98 87 119 Y 0.51 0.59 0.49 0.47
q28 23 374 59 166 N 0.60 0.79 0.48 0.61
q32! 96 290 41 195 N 0.46 0.74 0.49 0.55
hypsyl   0.72  
q1 532 34 48 8 Y 0.85 0.18 0.35 0.23
q8 534 17 49 22 Y 0.85 0.20 0.34 0.27
q13x 359 144 55 46 Y 0.57 0.44 0.49 0.35
q21 502 8 33 79 Y 0.80 0.48 0.39 0.53
q25! 419 68 30 105 Y 0.67 0.66 0.46 0.58
q34 363 26 50 183 Y 0.58 0.77 0.49 0.61
dencon   0.63  
q4! 61 476 53 32 N 0.76 0.32 0.42 0.28
q7 21 561 32 8 N 0.90 0.15 0.29 0.23
q14 409 112 55 46 Y 0.65 0.47 0.47 0.41
q20x 58 301 89 174 N 0.48 0.50 0.49 0.42
q26 139 231 76 176 N 0.37 0.53 0.48 0.41
q35 16 404 17 185 N 0.64 0.86 0.47 0.68
affcon   0.20  
q5 364 34 190 34 M 0.30 0.29 0.46 0.24
q9! 380 102 96 44 M 0.15 0.16 0.36 0.20
q18 118 355 87 62 M 0.13 0.14 0.34 0.19
q22x 377 30 76 139 M 0.12 0.14 0.32 0.20
q27 193 44 251 134 M 0.40 0.58 0.49 0.45
q31 311 37 94 180 M 0.15 0.13 0.35 0.13
qafcon   0.26  
q6 418 52 124 28 M 0.19 0.14 0.39 0.17
q11 281 51 266 24 M 0.42 0.44 0.49 0.35
q15x 234 160 129 99 M 0.20 0.25 0.40 0.26
q19 302 75 171 74 M 0.27 0.38 0.44 0.37
q30 41 209 215 157 M 0.34 0.57 0.47 0.48
q33! 284 76 78 184 M 0.12 0.29 0.33 0.34

Scale standard deviation = 6.32; Cronbach alpha for scale = 0.85.

 

Item analysis 1986

  Y N M Omit correct Diff. Disc. Item s.d. Item/scale corr.
modtol   0.70  
q5 250 97 105 21 Y 0.53 0.45 0.50 0.34
q10 19 434 17 2 N 0.92 0.11 0.27 0.18
q15 29 353 84 6 N 0.75 0.30 0.43 0.24
q29 322 35 79 36 Y 0.68 0.32 0.47 0.30
q33 307 66 60 39 Y 0.65 0.44 0.48 0.38
q36 48 310 62 52 N 0.66 0.28 0.47 0.24
mval   0.77  
q1 271 63 132 6 Y 0.57 0.41 0.49 0.31
q8 30 413 20 9 N 0.88 0.24 0.33 0.29
q13 47 389 30 6 N 0.82 0.26 0.38 0.25
q21 309 79 59 25 Y 0.65 0.47 0.48 0.36
q25 419 9 29 15 Y 0.89 0.18 0.32 0.30
q34 8 393 27 44 N 0.83 0.28 0.37 0.34
denant   0.26  
q3 222 121 121 8 M 0.26 0.31 0.44 0.34
q7 261 77 117 17 M 0.25 0.09 0.43 0.10
q12 36 340 90 6 M 0.19 0.13 0.39 0.14
q17 243 83 137 9 M 0.29 0.31 0.45 0.27
q20 19 326 120 7 M 0.25 0.30 0.44 0.27
q28 239 54 156 23 M 0.33 0.39 0.47 0.35
minval   0.26  
q6 244 108 112 9 M 0.24 0.34 0.43 0.35
q11 206 138 115 13 M 0.24 0.35 0.43 0.34
q18 256 74 139 3 M 0.29 0.31 0.46 0.32
q23 235 82 141 14 M 0.30 0.35 0.46 0.37
q26 273 47 125 27 M 0.26 0.31 0.44 0.36
q31 276 45 118 33 M 0.25 0.39 0.43 0.38
mathv   0.61  
q9 383 45 38 6 Y 0.81 0.24 0.39 0.25
q22 157 291 11 13 N 0.62 0.29 0.49 0.29
q27 194 195 28 55 N 0.41 0.30 0.49 0.27
mathin   0.68  
q24 45 23 394 10 M 0.83 0.35 0.37 0.37
q30 11 66 369 26 M 0.78 0.35 0.41 0.39
q35 132 91 197 52 M 0.42 0.46 0.49 0.37
relv   0.75  
q4 89 315 61 7 N 0.67 0.46 0.47 0.34
q14 421 14 26 11 Y 0.89 0.22 0.31 0.28
q19 328 40 100 4 Y 0.69 0.43 0.46 0.36
reli   0.48  
q2 173 38 248 13 M 0.53 0.28 0.50 0.22
q16 66 41 363 2 M 0.77 0.45 0.42 0.43
q32 349 16 64 43 M 0.14 0.16 0.34 0.18

Scale standard deviation = 4.69; Cronbach alpha for scale = 0.71.

 

Item analysis 1987

  Y N M Omit correct Diff. Disc. Item s.d. Item/scale corr.
modpon   0.78  
q2 250 10 99 2 Y 0.69 0.39 0.46 0.33
q4! 270 72 14 5 Y 0.75 0.38 0.43 0.35
q14 34 278 43 6 N 0.77 0.37 0.42 0.36
q16x 326 7 25 3 Y 0.90 0.25 0.30 0.34
q19 295 12 49 5 Y 0.82 0.31 0.39 0.34
q32 271 11 52 27 Y 0.75 0.34 0.43 0.35
modtol   0.63  
q5 147 104 78 32 Y 0.41 0.48 0.49 0.36
q10 49 256 53 3 N 0.71 0.33 0.45 0.27
q15 19 264 68 10 N 0.73 0.42 0.44 0.36
q29 253 34 53 21 Y 0.70 0.35 0.46 0.32
q33 219 52 55 35 Y 0.61 0.59 0.49 0.46
q36 47 217 52 45 N 0.60 0.49 0.49 0.40
mval   0.76  
q1 190 60 107 4 Y 0.53 0.41 0.50 0.31
q8 16 320 20 5 N 0.89 0.27 0.32 0.31
q13 40 291 24 6 N 0.81 0.22 0.40 0.25
q21 221 56 60 24 Y 0.61 0.45 0.49 0.36
q25 326 5 23 7 Y 0.90 0.19 0.30 0.28
q34 10 286 25 40 N 0.79 0.37 0.41 0.38
denant   0.28  
q3 162 85 108 6 M 0.30 0.25 0.46 0.23
q7 198 87 65 11 M 0.18 0.04 0.38 0.03
q12 30 252 76 3 M 0.21 -0.06 0.41 0.04
q17 190 49 113 9 M 0.31 0.19 0.46 0.18
q20 12 227 114 8 M 0.32 0.22 0.46 0.18
q28 174 41 128 18 M 0.35 0.33 0.48 0.29
minval   0.29  
q6 160 97 100 4 M 0.28 0.13 0.45 0.17
q11 167 94 93 7 M 0.26 0.26 0.44 0.26
q18 173 69 109 10 M 0.30 0.19 0.46 0.17
q23 142 82 123 14 M 0.34 0.32 0.47 0.28
q26 192 44 115 10 M 0.32 0.22 0.47 0.21
q31 192 59 87 23 M 0.24 0.23 0.43 0.25
mathv   0.54  
q9 262 40 48 11 Y 0.73 0.32 0.45 0.27
q22 154 182 19 6 N 0.50 0.30 0.50 0.28
q27 165 146 25 25 N 0.40 0.19 0.49 0.19
mathin   0.69  
q24 31 28 292 10 M 0.81 0.35 0.39 0.36
q30 10 55 281 15 M 0.78 0.36 0.42 0.36
q35 91 53 169 48 M 0.47 0.55 0.50 0.41

Scale standard deviation = 4.51; Cronbach alpha for scale = 0.67.

 

Item analysis 1988

<
  Y N M Omit correct Diff. Disc. Item s.d. Item/scale corr.
modpon   0.80  
q2 453 13 126 1 Y 0.76 0.23 0.43 0.24
q4! 433 108 41 11 Y 0.73 0.32 0.44 0.27
q14 47 464 79 3 N 0.78 0.34 0.41 0.34
q16x 556 9 24 4 Y 0.94 0.13 0.24 0.25
q19 498 21 68 6 Y 0.84 0.23 0.37 0.28
q32 446 19 91 37 Y 0.75 0.40 0.43 0.37
modtol   0.66  
q5 282 166 108 37 Y 0.48 0.49 0.50 0.36
q10 62 433 89 9 N 0.73 0.28 0.44 0.25
q15 33 453 91 16 N 0.76 0.31 0.43 0.30
q29 404 54 101 34 Y 0.68 0.44 0.47 0.36
q33 390 74 61 68 Y 0.66 0.56 0.47 0.46
q36 60 383 77 73 N 0.65 0.41 0.48 0.37
mval   0.74  
q1 311 85 184 13 Y 0.52 0.44 0.50 0.34
q8 34 512 24 23 N 0.86 0.22 0.34 0.27
q13 81 475 31 6 N 0.80 0.26 0.40 0.25
q21 352 96 103 42 Y 0.59 0.44 0.49 0.34
q25 524 21 38 10 Y 0.88 0.19 0.32 0.27
q34 9 481 44 59 N 0.81 0.32 0.39 0.34
denant   0.26  
q3 254 152 174 13 M 0.29 0.30 0.46 0.28
q7 301 153 112 27 M 0.19 0.11 0.39 0.12
q12 48 431 105 9 M 0.18 0.08 0.38 0.10
q17 304 101 176 12 M 0.30 0.22 0.48 0.23
q20 21 405 159 8 M 0.27 0.22 0.44 0.23
q28 310 70 186 27 M 0.31 0.28 0.46 0.28
minval   0.29  
q6 259 164 159 11 M 0.27 0.31 0.44 0.30