Table 12: Correlation Matrices and Factor Analyses for each sample for logical principles, other tests, and sex
1985 (a) Correlation matrix
| modpon | modtol | hypsyl | dencon | affcon | qafcon | logtot | spatot | vertot | |
| sex | 0.07 | 0.05 | 0.07 | 0.03 | -0.03 | -0.02 | 0.04 | -0.09 | -0.04 |
| modpon | 0.58 | 0.63 | 0.57 | 0.12 | 0.25 | 0.78 | 0.14 | 0.18 | |
| modtol | 0.54 | 0.66 | 0.18 | 0.27 | 0.79 | 0.21 | 0.24 | ||
| hypsyl | 0.58 | 0.22 | 0.27 | 0.78 | 0.17 | 0.26 | |||
| dencon | 0.18 | 0.27 | 0.78 | 0.19 | 0.24 | ||||
| affcon | 0.51 | 0.48 | 0.10 | 0.13 | |||||
| qafcon | 0.59 | 0.21 | 0.26 | ||||||
| logtot | 0.24 | 0.31 | |||||||
| spatot | 0.39 | ||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 2.74 and 0.68, explaining 72.0% and 17.8% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | 0.10 | -0.11 |
| modpon | 0.75* | 0.13 |
| modtol | 0.73* | 0.22 |
| hypsyl | 0.71* | 0.23 |
| dencon | 0.74* | 0.21 |
| affcon | 0.09 | 0.53* |
| qafcon | 0.19 | 0.61* |
| spatot | 0.15 | 0.38* |
| vertot | 0.21 | 0.41* |
1986 (a) Correlation matrix
| paper2 | rv | ri | modtol | mval | denant | minval | mathv | mathin | logtot | spatot | vertot | |
| sex | 0.01 | -0.22 | -0.10 | -0.01 | -0.06 | -0.12 | -0.05 | -0.12 | -0.04 | -0.16 | -0.16 | -0.12 |
| paper2 | 0.11 | 0.07 | 0.13 | 0.22 | 0.06 | -0.03 | 0.07 | 0.12 | 0.17 | 0.17 | 0.35 | |
| rv | 0.18 | 0.25 | 0.35 | 0.15 | 0.07 | 0.19 | 0.13 | 0.51 | 0.26 | 0.32 | ||
| ri | 0.20 | 0.18 | 0.08 | 0.08 | 0.12 | 0.16 | 0.43 | 0.17 | 0.18 | |||
| modtol | 0.35 | -0.18 | 0.04 | 0.10 | 0.24 | 0.51 | 0.16 | 0.27 | ||||
| mval | 0.06 | 0.03 | 0.19 | 0.30 | 0.59 | 0.25 | 0.36 | |||||
| denant | 0.18 | 0.14 | 0.11 | 0.43 | 0.13 | 0.19 | ||||||
| minval | 0.10 | 0.21 | 0.53 | 0.15 | 0.08 | |||||||
| mathv | 0.16 | 0.43 | 0.18 | 0.28 | ||||||||
| mathin | 0.54 | 0.11 | 0.24 | |||||||||
| logtot | 0.34 | 0.45 | ||||||||||
| spatot | 0.42 | |||||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 2.12 and 0.53, explaining 66.0% and 16.6% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | -0.09 | -0.29 |
| paper 2 | 0.35* | 0.06 |
| rv | 0.43* | 0.28 |
| ri | 0.30* | 0.15 |
| modtol | 0.56* | -0.14 |
| mval | 0.60* | 0.09 |
| denant | 0.01 | 0.48* |
| minval | 0.06 | 0.30* |
| mathv | 0.26 | 0.29 |
| mathin | 0.37* | 0.15 |
| spatot | 0.57* | 0.33* |
| vertot | 0.37* | 0.15 |
1987 (a) Correlation matrix
| paper 2 | modpon | modtol | mval | denant | minval | mathv | mathin | logtot | spatot | vertot | |
| sex | -0.01 | 0.15 | 0.09 | 0.02 | -0.09 | -0.06 | -0.06 | -0.09 | -0.04 | -0.18 | -0.08 |
| paper 2 | 0.25 | 0.27 | 0.25 | 0.11 | -0.02 | 0.13 | 0.14 | 0.33 | 0.09 | 0.45 | |
| modpon | 0.56 | 0.43 | -0.25 | -0.06 | 0.10 | 0.19 | 0.59 | 0.12 | 0.27 | ||
| modtol | 0.52 | -0.22 | -0.05 | 0.05 | 0.23 | 0.64 | 0.13 | 0.32 | |||
| mval | -0.01 | -0.22 | 0.20 | 0.19 | 0.60 | 0.22 | 0.33 | ||||
| denant | 0.04 | 0.15 | 0.15 | 0.26 | 0.15 | 0.16 | |||||
| minval | -0.00 | 0.16 | 0.34 | -0.09 | -0.01 | ||||||
| mathv | 0.13 | 0.39 | 0.15 | 0.30 | |||||||
| mathin | 0.54 | 0.12 | 0.24 | ||||||||
| logtot | 0.22 | 0.46 | |||||||||
| spatot | 0.37 | ||||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 2.16 and 0.89, explaining 59.4% and 24.4% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | -0.19 | 0.15 |
| paper 2 | 0.44* | 0.22 |
| modpon | 0.22 | 0.65* |
| modtol | 0.25 | 0.71* |
| mval | 0.39* | 0.53* |
| denant | 0.36* | -0.38* |
| minval | 0.01 | -0.15 |
| mathv | 0.38* | -0.00 |
| mathin | 0.36* | 0.11 |
| spatot | 0.44* | 0.03 |
| vertot | 0.68* | 0.20 |
1988 (a) Correlation matrix
| paper 2 | modpon | modtol | mval | denant | minval | mathv | mathin | logtot | spatot | vertot | |
| sex | -0.06 | 0.11 | 0.13 | -0.00 | -0.15 | -0.04 | -0.11 | -0.02 | -0.01 | -0.15 | -0.04 |
| paper 2 | 0.13 | 0.12 | 0.17 | 0.11 | 0.05 | 0.18 | 0.13 | 0.24 | 0.11 | 0.30 | |
| modpon | 0.49 | 0.36 | -0.17 | -0.02 | 0.11 | 0.22 | 0.55 | 0.10 | 0.24 | ||
| modtol | 0.46 | -0.16 | 0.01 | 0.10 | 0.30 | 0.64 | 0.18 | 0.32 | |||
| mval | 0.04 | -0.16 | 0.20 | 0.23 | 0.58 | 0.18 | 0.32 | ||||
| denant | 0.15 | 0.18 | 0.19 | 0.37 | 0.12 | 0.10 | |||||
| minval | 0.04 | 0.17 | 0.41 | 0.08 | 0.06 | ||||||
| mathv | 0.16 | 0.42 | 0.18 | 0.24 | |||||||
| mathin | 0.58 | 0.10 | 0.24 | ||||||||
| logtot | 0.27 | 0.41 | |||||||||
| spatot | 0.37 | ||||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 1.93 and 0.85, explaining 59.3% and 26.1% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | 0.03 | -0.03 |
| paper 2 | 0.30* | 0.23 |
| modpon | 0.57* | -0.24 |
| modtol | 0.68* | -0.24 |
| mval | 0.61* | -0.05 |
| denant | 0.00 | 0.50* |
| minval | 0.01 | 0.25 |
| mathv | 0.29 | 0.30* |
| mathin | 0.40* | 0.19 |
| spatot | 0.33* | 0.29 |
| vertot | 0.55* | 0.26 |
1989 (a) Correlation matrix
| paper 2 | modpon | modtol | mval | denant | minval | mathv | mathin | logtot | mathot | vertot | |
| sex | -0.06 | 0.02 | 0.02 | 0.03 | -0.08 | -0.08 | -0.15 | -0.04 | -0.07 | -0.33 | -0.10 |
| paper 2 | 0.26 | 0.26 | 0.32 | 0.12 | -0.01 | 0.15 | 0.20 | 0.33 | 0.32 | 0.48 | |
| modpon | 0.51 | 0.46 | -0.10 | 0.03 | 0.22 | 0.26 | 0.60 | 0.28 | 0.31 | ||
| modtol | 0.50 | -0.17 | 0.00 | 0.20 | 0.27 | 0.61 | 0.31 | 0.31 | |||
| mval | 0.07 | -0.07 | 0.24 | 0.27 | 0.63 | 0.33 | 0.34 | ||||
| denant | 0.13 | 0.12 | 0.18 | 0.37 | 0.24 | 0.20 | |||||
| minval | 0.09 | 0.21 | 0.46 | 0.16 | 0.06 | ||||||
| mathv | 0.14 | 0.47 | 0.42 | 0.32 | |||||||
| mathin | 0.58 | 0.27 | 0.28 | ||||||||
| logtot | 0.52 | 0.47 | |||||||||
| mathot | 0.50 | ||||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 2.65 and 0.85, explaining 64.8% and 20.8% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | -0.02 | -0.35* |
| paper 2 | 0.46* | 0.23 |
| modpon | 0.65* | -0.09 |
| modtol | 0.70* | -0.14 |
| mval | -0.67* | -0.00 |
| denant | -0.02 | 0.47* |
| minval | -0.01 | 0.26 |
| mathv | 0.35* | 0.32* |
| mathin | 0.38* | 0.22 |
| mathot | 0.49* | 0.55* |
| vertot | 0.55* | 0.40* |
1990 (a) Correlation matrix
| paper 2 | modpon | modtol | dissyl | ummost | minval | nonono | logtot | mathot | vertot | |
| sex | -0.06 | -0.02 | 0.00 | -0.05 | -0.10 | -0.05 | 0.05 | -0.05 | -0.28 | -0.15 |
| paper 2 | 0.32 | 0.24 | 0.27 | 0.03 | 0.07 | 0.02 | 0.27 | 0.38 | 0.47 | |
| modpon | 0.58 | 0.44 | 0.01 | 0.07 | -0.04 | 0.56 | 0.26 | 0.31 | ||
| modtol | 0.46 | -0.04 | 0.09 | 0.01 | 0.60 | 0.25 | 0.29 | |||
| dissyl | 0.03 | 0.08 | -0.06 | 0.53 | 0.32 | 0.35 | ||||
| ummost | 0.45 | 0.16 | 0.53 | 0.13 | 0.05 | |||||
| minval | 0.24 | 0.65 | 0.22 | 0.10 | ||||||
| nonono | 0.43 | 0.10 | 0.08 | |||||||
| logtot | 0.38 | 0.33 | ||||||||
| mathot | 0.54 | |||||||||
| vertot | 1.00 |
(b) Varimax rotated factor analysis (2 factors, eigenvalues 2.28 and 0.86, explaining 60.5% and 23.0% of variance respectively) of (a) omitting logtot
| Factor 1 | Factor 2 | |
| sex | -0.12 | -0.20 |
| paper 2 | 0.52* | 0.14 |
| modpon | 0.66* | -0.06 |
| modtol | 0.64* | -0.08 |
| dissyl | 0.61* | -0.00 |
| ummost | -0.02 | 0.53* |
| minval | 0.08 | 0.56* |
| nonono | -0.03 | 0.31* |
| mathot | 0.54* | 0.39* |
| vertot | 0.61* | 0.24 |