Table 5: Means, Standard Deviations and F test for Variables by Programme

1985
    MODPON MODTOL HYPSYL DENCON AFFCON QAFCON LOGTOT VERTOT SPATOT SYMBOL SUGG
B.Ed. mean 3.75 3.30 4.27 3.87 1.31 1.51 18.00 42.25 33.58 2.51 2.95
N= 247 s.d. 1.72 1.60 1.46 1.46 1.30 1.47 6.48 12.80 16.12 1.43 1.34
Cert.Ed mean 3.86 3.16 4.39 3.64 1.14 1.51 17.69 40.83 25.97 2.49 2.82
N= 160 s.d. 1.61 1.61 1.44 1.36 1.14 1.33 5.80 11.13 13.71 1.37 1.28
DTE mean 3.95 3.39 4.43 3.93 1.34 1.72 18.76 42.91 30.61 2.73 3.04
N= 215 s.d. 1.72 1.62 1.52 1.46 1.19 1.55 6.46 12.58 14.90 1.42 1.32
  F 0.77 0.88 0.77 2.04 1.43 1.41 1.48 1.34 12.26 1.73 1.25
  p 0.46 0.41 0.46 0.13 0.24 0.24 0.23 0.26 0.00 0.18 0.29

 

1986
    REL* MODTOL MVAL DENANT NUM* MINVAL RV RI MV MI LOGTOT SPATOT VERTOT PAPER2
BEd mean 3.75 4.35 4.69 1.54 3.81 1.74 2.30 1.45 1.74 2.07 19.88 21.66 29.42 28.68
179 s.d 1.25 1.40 1.25 1.51 1.37 1.89 0.79 0.83 0.85 0.95 4.91 8.23 8.52 13.54
CertEd mean 3.15 4.05 4.43 1.40 3.69 1.54 1.98 1.18 1.73 1.96 18.27 18.36 25.86 24.19
124 s.d 1.21 1.49 1.25 1.40 1.36 1.71 0.88 0.76 0.87 0.90 4.42 6.63 8.31 9.94
DTE mean 4.00 4.12 4.76 1.73 4.08 1.47 2.41 1.59 2.03 2.05 20.15 22.19 30.37 27.42
169 s.d 1.15 1.55 1.24 1.56 1.25 1.58 0.70 0.80 0.82 0.83 4.47 8.01 8.55 12.39
  F 18.15 1.78 2.66 1.78 3.42 1.12 11.14 9.40 6.54 0.59 6.57 9.75 10.87 5.00
  p 0.00 0.17 0.07 0.17 0.03 0.33 0.00 0.00 0.00 0.55 0.00 0.00 0.00 0.01

 

1987
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT SPATOT VERTOT PAPER2
B.Ed. mean 4.72 3.86 4.62 1.75 3.68 1.69 1.59 2.09 20.32 21.43 27.40 6.81
N= 224 s.d. 1.32 1.55 1.21 1.64 1.28 1.78 0.92 0.90 4.11 8.13 7.65 5.59
Cert.Ed mean 4.49 3.51 4.28 1.41 3.46 1.83 1.47 1.99 18.97 20.78 22.20 5.63
N= 76 s.d 1.60 1.61 1.44 1.33 1.57 1.58 0.87 0.98 5.00 7.42 6.86 4.99
DTE mean 4.77 3.67 4.51 1.74 4.00 1.80 1.98 2.02 20.49 20.80 27.57 7.74
N= 61 s.d. 1.54 1.79 1.34 1.50 1.46 1.97 0.91 0.95 5.06 8.96 7.81 6.13
  F 0.92 1.42 1.98 1.39 2.58 0.23 5.91 0.41 2.86 0.26 14.46 2.48
  p 0.40 0.24 0.14 0.25 0.08 0.79 0.00 0.66 0.06 0.77 0.00 0.09

 

1988
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT SPATOT VERTOT PAPER2
B.Ed. mean 4.84 3.97 4.52 1.60 3.57 1.68 1.60 1.97 20.18 19.42 28.67 10.52
N= 389 s.d. 1.25 1.54 1.26 1.54 1.37 1.71 0.89 0.95 4.44 7.29 8.19 5.81
Cert.Ed mean 4.63 3.83 4.34 1.24 3.69 1.82 1.64 2.04 19.54 18.30 26.30 9.86
N= 117 s.d 1.37 1.61 1.42 1.33 1.31 1.74 0.86 0.83 4.59 5.67 8.23 6.40
DTE mean 4.86 4.00 4.41 1.63 3.85 1.90 1.85 2.00 20.66 21.46 29.41 12.91
N= 87 s.d. 1.31 1.65 1.49 1.58 1.43 1.70 0.85 0.91 5.42 8.41 9.67 6.24
  F 1.31 0.42 0.95 2.87 1.59 0.76 2.91 0.27 1.53 4.89 4.44 7.09
  p 0.27 0.67 0.39 0.06 0.21 0.47 0.06 0.76 0.22 0.01 0.01 0.00

 

1989
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT MATHOT VERTOT PAPER2
B.Ed. mean 4.91 3.96 4.50 1.63 3.71 2.03 1.68 2.03 20.76 15.50 29.90 35.70
N= 385 s.d. 1.20 1.59 1.29 1.62 1.43 1.93 0.93 0.96 4.91 5.06 8.57 10.92
Cert.Ed mean 4.58 3.94 4.34 1.47 3.33 1.66 1.55 1.78 19.32 14.57 30.01 33.49
N= 107 s.d 1.36 1.60 1.37 1.61 1.37 1.65 1.03 0.95 4.73 4.66 8.92 12.29
DTE mean 5.02 4.18 4.65 1.46 3.64 1.71 1.78 1.85 20.65 15.70 30.72 35.90
N= 130 s.d. 1.29 1.56 1.31 1.55 1.50 1.80 0.95 0.95 5.39 5.33 9.62 12.10
  F 4.00 1.03 1.64 0.78 2.93 2.50 1.76 3.79 3.56 1.74 0.42 1.74
  p 0.02 0.36 0.19 0.46 0.05 0.08 0.17 0.02 0.03 0.18 0.66 0.18

 

1990
    MODPON MODTOL DISSYL UMMOST NONONO MINVAL SUGG LNEG LOGTOT MATHOT VERTOT PAPER2
B.Ed. mean 4.85 4.03 4.98 2.09 1.47 2.39 1.18 4.75 19.79 19.33 33.68 56.35
N= 341 s.d. 1.36 1.62 1.35 1.58 1.57 1.92 0.73 1.44 5.30 4.48 7.98 10.29
Cert.Ed mean 5.10 4.01 5.01 1.83 1.23 2.08 1.15 4.58 19.27 18.17 32.23 54.20
N= 71 s.d 1.26 1.57 1.41 1.51 1.39 1.68 0.71 1.61 4.53 4.52 7.88 11.22
DTE mean 5.18 4.36 5.38 2.18 1.74 2.60 1.33 5.09 21.43 19.47 34.55 57.68
N= 125 s.d. 1.10 1.39 1.02 1.66 1.67 1.96 0.72 1.28 4.67 4.42 8.13 10.46
  F 3.37 2.17 4.45 1.09 2.67 1.66 2.11 3.55 5.87 2.24 1.91 2.50
  p 0.04 0.16 0.01 0.34 0.07 0.19 0.12 0.03 0.00 0.11 0.15 0.08