Table 7: Means, Standard Deviations and T test for Variables by Sex

1985 (N male = 124; female = 496)
    MODPON MODTOL HYPSYL DENCON AFFCON QAFCON LOGTOT VERTOT SPATOT SYMBOL SUGG
Male mean 3.66 3.18 4.15 3.77 1.40 1.67 17.84 43.04 32.73 2.62 2.84
  s.d. 1.67 1.48 1.60 1.42 1.34 1.48 6.60 11.00 16.85 1.45 1.30
Female mean 3.90 3.33 4.41 3.85 1.25 1.56 18.29 41.86 29.99 2.57 2.98
  s.d. 1.70 1.64 1.44 1.44 1.20 1.46 6.24 12.66 14.93 1.41 1.32
T (618) -1.41 -0.92 -1.71 -0.50 1.24 0.74 -0.72 0.95 1.78 0.34 -1.07
  p 0.16 0.36 0.09 0.62 0.21 0.46 0.47 0.34 0.08 0.73 0.29

 

1986 (N male = 115; female = 356)
    REL* MODTOL MVAL DENANT NUM* MINVAL RV RI MV MI LOGTOT SPATOT VERTOT PAPER2
Male mean 4.13 4.23 4.83 1.93 4.17 1.76 2.57 1.57 2.06 2.11 21.05 23.16 30.82 27.14
  s.d 1.12 1.55 1.11 1.69 1.35 1.93 0.61 0.81 0.84 0.89 4.97 8.97 8.46 12.95
Female mean 3.54 4.17 4.60 1.46 3.79 1.54 2.15 1.38 1.78 2.01 19.09 20.27 28.22 27.08
  s.d 1.25 1.46 1.28 1.42 1.31 1.67 0.83 0.82 0.85 0.89 4.49 7.42 8.66 12.17
T (469) 4.51 0.38 1.70 2.95 2.73 1.18 4.90 2.05 3.14 1.06 3.96 3.44 2.80 0.04
  p 0.00 0.70 0.09 0.00 0.01 0.24 0.00 0.04 0.00 0.29 0.00 0.00 0.01 0.97

 

1987 (N male = 75; female = 286)
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT SPATOT VERTOT PAPER2
Male. mean 4.64 3.47 4.48 1.93 3.95 1.95 1.73 2.21 20.41 24.07 27.59 6.83
  s.d. 1.35 1.66 1.23 1.56 1.48 1.81 0.93 1.04 4.73 9.55 8.21 5.03
Female mean 4.69 3.83 4.54 1.60 3.62 1.68 1.61 2.01 19.97 20.43 26.01 6.69
  s.d 1.44 1.59 1.31 1.55 1.36 1.76 0.92 0.89 4.45 7.55 7.68 5.75
T (359) -0.28 -1.75 -0.35 1.62 1.80 1.15 1.05 1.67 0.75 3.49 1.56 0.18
  p 0.78 0.08 0.73 0.11 0.07 0.25 0.30 0.10 0.45 0.00 0.12 0.85

 

1988 (N male = 116; female = 478)
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT SPATOT VERTOT PAPER2
Male mean 4.52 3.52 4.48 1.98 3.88 1.87 1.84 2.03 20.25 21.77 29.03 11.50
  s.d. 1.45 1.63 1.39 1.61 1.23 1.87 0.88 0.86 5.37 8.29 8.47 6.08
Female mean 4.87 4.05 4.47 1.43 3.58 1.71 1.60 1.98 20.09 18.95 28.13 10.55
  s.d 1.24 1.54 1.31 1.47 1.40 1.68 0.88 0.94 4.44 6.85 8.49 6.05
T (592) -2.64 -3.33 0.12 3.58 2.15 0.93 2.74 0.58 0.33 3.81 1.02 1.51
  p 0.01 0.00 0.91 0.00 0.03 0.35 0.01 0.56 0.74 0.00 0.31 0.13

 

1989 (N male = 115; female = 507)
    MODPON MODTOL MVAL DENANT NUM* MINVAL MATHV MATHIN LOGTOT MATHOT VERTOT PAPER2
Male mean 4.82 3.95 4.43 1.84 4.00 2.21 1.97 2.03 21.25 18.90 32.04 36.87
  s.d. 1.32 1.69 1.45 1.73 1.58 1.96 0.98 1.01 5.91 5.14 8.15 11.71
Female mean 4.89 4.02 4.52 1.51 3.55 1.83 1.61 1.93 20.31 14.58 29.65 35.01
  s.d 1.24 1.56 1.28 1.57 1.40 1.84 0.94 0.95 4.77 4.70 8.97 11.40
T (620) -0.59 -0.43 -0.64 2.04 3.06 1.97 3.70 0.94 1.82 8.73 2.63 1.57
  p 0.56 0.67 0.53 0.04 0.00 0.05 0.00 0.35 0.07 0.00 0.01 0.12

 

1990 (N male = 114; female = 423)
    MODPON MODTOL DISSYL UMMOST NONONO MINVAL SUGG LNEG LOGTOT MATHOT VERTOT PAPER2
Male mean 5.01 4.10 5.20 2.39 1.35 2.60 1.25 4.97 20.64 21.67 35.97 57.66
  s.d. 1.29 1.57 1.20 1.61 1.55 1.98 0.68 1.45 5.71 4.06 7.36 11.18
Female mean 4.95 4.11 5.04 1.99 1.54 2.34 1.20 4.76 19.96 18.54 33.08 56.03
  s.d 1.30 1.57 1.32 1.58 1.58 1.89 0.74 1.43 4.94 4.37 8.09 10.29
T (535) 0.46 -0.06 1.18 2.38 -1.13 1.26 0.55 1.39 1.26 6.88 3.46 1.47
  p 0.65 0.95 0.24 0.02 0.26 0.21 0.58 0.17 0.21 0.00 0.00 0.14