| Journal |
ISSN |
Abstracts from |
Full text from |
Full text delayed* |
| 100 Best Careers for the 21st Century | | Jan 1998-Jan 1998 | Jan 1998-Jan 1998 | |
| AANA Journal | 0094-6354 | Feb 2001- | Feb 2001- | |
| ABA Journal | 0747-0088 | Jan 1984- | Jan 1984- | |
| ABNF Journal | 1046-7041 | Nov 2002- | Nov 2002- | |
| About Campus | 1086-4822 | Jan 1997- | Jan 1997- | 12 months |
| Abstract Machine Models for Parallel & Distributed Computing | | Jan 1996-Jan 1996 | Jan 1996-Jan 1996 | |
| Academe | 0190-2946 | Jul 1993- | Jan 2002- | |
| Academic Leader | 8750-7730 | Jan 2004- | Jan 2004-Jul 2006 | |
| Academic Questions | 0895-4852 | Dec 1987- | Dec 1987- | 6 months |
| Accent on Living | 0001-4508 | Mar 1990-Jun 2001 | Mar 1990-Jun 2001 | |
| Acoustical Physics | 1063-7710 | May 2000- | Jan 2000- | 12 months |
| ACP Journal Club | 1056-8751 | Jan 2002- | Jan 2002- | |
| Acta Agriculturae Scandinavica: Section A, Animal Science | 0906-4702 | Feb 1998- | Feb 1998- | 12 months |
| Acta Agriculturae Scandinavica: Section B, Soil & Plant Science | 0906-4710 | Mar 1998- | Mar 1998- | 12 months |
| Acta Agriculturae Scandinavica: Section C - Food Economics | 1650-7541 | Apr 2004- | Apr 2004- | 12 months |
| Acta Anaesthesiologica Scandinavica | 0001-5172 | Jan 1999- | Jan 1999- | 12 months |
| Acta Archaeologica | 0065-101X | Nov 2001- | Nov 2001- | 12 months |
| Acta Crystallographica: Section D | 0907-4449 | Aug 2002- | Aug 2002- | 12 months |
| Acta Dermato-Venereologica | 0001-5555 | Apr 1998- | Apr 1998- | 12 months |
| Acta Ethologica | 0873-9749 | Sep 1999- | Sep 1999- | 12 months |
| Acta Geographica | 0373-4498 | Jan 1996-Jan 2003 | Jan 1996-Jan 2003 | |
| Acta Informatica | 0001-5903 | Oct 1996- | Oct 1996- | 12 months |
| Acta Mathematica Hungarica | 0236-5294 | Apr 2003- | Apr 2003- | 12 months |
| Acta Mathematica Sinica | 1439-8516 | Jan 2000- | Jan 2000- | 12 months |
| Acta Mechanica | 0001-5970 | Jan 1999- | Jan 1999- | 12 months |
| Acta Medica Austriaca | 0303-8173 | Mar 2000-Nov 2004 | Mar 2000-Nov 2004 | |
| Acta Neurologica Scandinavica | 0001-6314 | Jan 2000- | Jan 2000- | 12 months |
| Acta Neuropsychiatrica | 0924-2708 | Feb 2003- | Feb 2003- | 12 months |
| Acta Obstetricia et Gynecologica Scandinavica | 0001-6349 | Jan 1999- | Jan 1999- | 12 months |
| Acta Oncologica | 0284-186X | May 1998- | May 1998- | 12 months |
| Acta Ophthalmologica Scandinavica | 1395-3907 | Feb 2000- | Feb 2000- | 12 months |
| Acta Orthopaedica | 1745-3674 | Feb 2005- | Feb 2005- | 12 months |
| Acta Orthopaedica (Supplement) | 1745-3690 | Feb 2005- | Feb 2005- | 12 months |
| Acta Orthopaedica Scandinavica | 0001-6470 | Aug 1998-Dec 2004 | Aug 1998-Dec 2004 | |
| Acta Oto-Laryngologica | 0001-6489 | May 1998- | May 1998- | 12 months |
| Acta Oto-Laryngologica (Supplement) | 0365-5237 | Jul 1998- | Jul 1998- | 12 months |
| Acta Paediatrica | 0803-5253 | Aug 1998- | Aug 1998- | 12 months |
| Acta Physiologica | 1748-1708 | Jan 2006- | Jan 2006- | 12 months |
| Acta Physiologica Scandinavica | 0001-6772 | Jan 1998-Dec 2005 | Jan 1998-Dec 2005 | 12 months |
| Acta Psychiatrica Scandinavica | 0001-690X | Jan 2000- | Jan 2000- | 12 months |
| Acta Radiologica | 0284-1851 | Jan 1999- | Jan 1999- | 12 months |
| Acta Sociologica (Taylor & Francis Ltd) | 0001-6993 | Mar 1975-Dec 2002 | Mar 1975-Dec 2002 | |
| Acta Zoologica | 0001-7272 | Jan 1920- | Jan 1920- | 12 months |
| Acta Zoologica Lituanica | 1392-1657 | Mar 2003- | Mar 2003- | |
| Active & Passive Electronic Components | 0882-7516 | Mar 2002-Dec 2004 | Mar 2002-Dec 2004 | |
| Addiction | 0965-2140 | Jan 1993- | Jan 1993- | 12 months |
| Addiction Biology | 1355-6215 | Jul 1996- | Jul 1996- | 12 months |
| Addiction Letter | 8756-405X | Jan 1992-Jun 1996 | Jan 1994-Jun 1996 | |
| Addiction Research | 1058-6989 | Apr 1997-Dec 2000 | Apr 1997-Dec 2000 | |
| Addiction Research & Theory | 1606-6359 | Jan 2001- | Jan 2001- | 12 months |
| Administrative Theory & Praxis | 1084-1806 | Mar 2000- | Mar 2000- | 6 months |
| Administrator | 0744-7078 | Jan 2004-Mar 2005 | Jan 2004-Mar 2005 | |
| Adolescence | 0001-8449 | Mar 1990- | Mar 1990- | |
| Adolescent Psychiatry | 0065-2008 | Jan 2000- | Jan 2000- | |
| Adult Basic Education | 1052-231X | Jul 1996- | Jul 1996- | |
| Adult Education Quarterly | 0741-7136 | Sep 1996- | Sep 1996- | |
| Adult Learning | 1045-1595 | Sep 1990- | Jul 1996- | |
| Adult Literacy | | Jan 2000-Jan 2000 | Jan 2000-Jan 2000 | |
| Adults Learning | 0955-2308 | Jan 1995- | Jan 1995- | |
| Adultspan: Theory Research & Practice | 1524-6817 | Mar 1999- | Mar 1999- | |
| Advanced Composite Materials | 0924-3046 | Mar 1998- | Mar 1998- | 12 months |
| Advanced Materials & Processes | 0882-7958 | Jul 1996- | Jul 1996- | |
| Advanced Placement (AP) Examinations | | Jan 2000-Jan 2000 | Jan 2000-Jan 2000 | |
| Advanced Powder Technology | 0921-8831 | Mar 1999- | Mar 1999- | 6 months |
| Advanced Robotics | 0169-1864 | Sep 1998- | Sep 1998- | 12 months |
| Advances in Applied Ceramics: Structural, Functional & Bioceramics | 1743-6753 | Feb 2005- | Feb 2005- | 12 months |
| Advances in Art, Urban Futures | 1742-9412 | Jan 2000- | Jan 2000- | |
| Advances in Complex Systems | 0219-5259 | Mar 2001- | Mar 2001- | 12 months |
| Advances in Geometry | 1615-715X | Jan 2001- | Jan 2001- | |
| Advances in Mind-Body Medicine | 1470-3556 | Jan 1999-Sep 2005 | Jan 1999-Sep 2005 | |
| Advances in Nursing Science | 0161-9268 | Mar 1999- | Mar 1999-Oct 2005 | |
| Advances in Physics | 0001-8732 | Jan 1975- | Jan 1975- | 12 months |
| Advances in Physiotherapy | 1403-8196 | Jun 1999- | Jun 1999- | 12 months |
| Advances: The Journal of Mind -- Body Health | 0741-9783 | Jan 1994-Sep 1997 | Jan 1994-Sep 1997 | |
| Advancing the Consumer Interest | 1044-7385 | Mar 1996-Sep 2001 | Mar 1996-Sep 2001 | |
| Advertising Age | 0001-8899 | Jul 1990- | Jun 1996- | |
| Advocate | 0001-8996 | Sep 1996- | Sep 1996- | |
| Adweek Magazines' Technology Marketing | 1536-2272 | May 2001-Dec 2004 | May 2001-Dec 2004 | |
| Aerosol Science & Technology | 0278-6826 | Jan 1999- | Jan 1999- | 12 months |
| Aerospace Power Journal | 1535-4245 | Dec 1999-Jun 2002 | Dec 1999-Jun 2002 | |
| Africa | 0001-9720 | Mar 1975- | Mar 1975- | |
| Africa Report | 0001-9836 | Jul 1990-May 1995 | Jul 1993-May 1995 | |
| Africa Today | 0001-9887 | Mar 1990- | Mar 1990- | |
| African & Asian Studies | 1569-2094 | Feb 2002- | Feb 2002- | 12 months |
| African American Review | 1062-4783 | Mar 1992- | Mar 1992- | |
| African Archaeological Review | 0263-0338 | Dec 1997- | Dec 1997- | 12 months |
| African Arts | 0001-9933 | Apr 1990- | Apr 1990- | |
| African Development Review | 1017-6772 | Jun 1999- | Jun 1999- | 12 months |
| African Journal of Ecology | 0141-6707 | Mar 1998- | Mar 1998- | 12 months |
| African Philosophy | 1369-6823 | Mar 2000-Aug 2000 | Mar 2000-Aug 2000 | |
| African Studies | 0002-0184 | Jul 1999- | Jul 1999- | 12 months |
| African Zoology | 1562-7020 | Apr 2000- | Apr 2000- | |
| Afterimage | 0300-7472 | Jun 1996- | Jun 1996- | |
| Ageing International | 0163-5158 | Jan 1997- | Jan 1997- | 6 months |
| Aggressive Behavior | 0096-140X | Mar 1974- | Mar 1974- | 6 months |
| Aging | 0002-0966 | Feb 1984-Dec 1993 | Jan 1990-Dec 1993 | |
| Aging & Mental Health | 1360-7863 | Feb 1997- | Feb 1997- | 12 months |
| Aging Cell | 1474-9718 | Feb 2003- | Feb 2003- | 12 months |
| Aging Male | 1368-5538 | Mar 2003- | Mar 2003- | |
| Aging, Neuropsychology & Cognition | 1382-5585 | Sep 1998- | Sep 1998- | 12 months |
| Agricultural & Forest Entomology | 1461-9555 | Feb 1999- | Feb 1999- | 12 months |
| Agricultural Research | 0002-161X | Jul 1993- | Jan 1994- | |
| Ahfad Journal | 0255-4070 | Jun 2001- | Jun 2001- | |
| AI Communications | 0921-7126 | Mar 1997- | Mar 1997- | 12 months |
| AIDS Care | 0954-0121 | Jan 1990- | Jan 1990- | |
| AIDS Education & Prevention | 0899-9546 | Feb 2002- | Feb 2002- | |
| AIDS Patient Care & STDs | 1087-2914 | Feb 1996- | Jan 1998- | 3 months |
| AIP Conference Proceedings | 0094-243X | Jan 2000- | Jan 2000- | 12 months |
| Air & Space Law | 0927-3379 | Apr 2003- | Apr 2003- | |
| Air & Space Power Journal | 1555-385X | Sep 2002- | Sep 2002- | |
| Air Force Journal of Logistics | 0270-403X | Apr 1999- | Apr 1999- | |
| Air Force Law Review | 0094-8381 | Jan 1996- | Jan 1996- | |
| Air Power History | 1044-016X | Sep 1998- | Mar 1999- | |
| Airpower Journal | 0897-0823 | Mar 1990-Sep 1999 | Mar 1990-Sep 1999 | |
| Alabama Review | 0002-4341 | Jan 2002- | Jan 2002- | |
| Albany Law Review | 0002-4678 | Sep 1998- | Sep 1998- | |
| Alberta Report / Newsmagazine | 0225-0519 | Jan 1993-Oct 1999 | Jan 1993-Oct 1999 | |
| Alces | 0835-5851 | Jan 2002- | Jan 2002- | |
| Alcohol Health & Research World | 0090-838X | Mar 1990-Dec 1998 | Mar 1990-Dec 1998 | |
| Alcohol Research & Health | 1535-7414 | Mar 1999- | Mar 1999- | |
| Alcoholism & Drug Abuse Weekly | 1042-1394 | Jan 1994- | Jan 1994- | 6 months |
| Alcoholism Report | 0276-3613 | Jan 1992-Jun 1998 | Aug 1993-Jun 1998 | |
| Algebra & Logic | 0002-5232 | May 2003- | May 2003- | 12 months |
| Algebra Colloquium | 1005-3867 | Mar 2004- | Mar 2004- | 12 months |
| Alimentary Pharmacology & Therapeutics | 0269-2813 | Jan 1998- | Jan 1998- | 12 months |
| Allergy | 0105-4538 | Jan 1999- | Jan 1999- | 12 months |
| Al-Masaq: Islam & the Medieval Mediterranean | 0950-3110 | Mar 2002- | Mar 2002- | 12 months |
| Alternatives Journal | 1205-7398 | Oct 2002- | Oct 2002- | |
| Alternatives: Global, Local, Political | 0304-3754 | Jan 2001- | Jan 2001- | 6 months |
| Alternatives: Social Transformation & Humane Governance | 0304-3754 | Jul 1996-Oct 2000 | Jan 1998-Oct 2000 | |
| Alternatives: Turkish Journal of International Relations | 1303-5525 | Dec 2002- | Dec 2002- | |
| Alzheimer's Care Quarterly | 1525-3279 | Jan 2000- | Jan 2000-Oct 2005 | |
| AMAA Journal | | Feb 2003- | Feb 2003- | |
| AMBIX | 0002-6980 | Mar 2004- | Mar 2004- | 11 months |
| Ambulatory Child Health | 1355-5626 | Jan 1999-Sep 2001 | Jan 1999-Sep 2001 | |
| America | 0002-7049 | Jan 1984- | Jan 1992- | |
| American Art | 1073-9300 | Jan 1991- | Jun 1997- | |
| American Artist | 0002-7375 | Jan 1984- | May 1990- | |
| American Asian Review | 0737-6650 | Mar 2001-Dec 2003 | Mar 2001-Dec 2003 | |
| American Bar Association Journal | 0002-7596 | Jan 1975-Dec 1983 | Jan 1975-Dec 1983 | |
| American Book Review | 0149-9408 | Nov 2002- | Nov 2002- | |
| American Ceramic Society Bulletin | 0002-7812 | Jul 2000- | Jul 2000- | |
| American City & County | 0149-337X | Jul 1993- | Jan 1997- | |
| American Communist History | 1474-3892 | Jun 2002- | Jun 2002- | 12 months |
| American Demographics | 0163-4089 | Jan 1992-Nov 2004 | Jan 1992-Nov 2004 | |
| American Family Physician | 0002-838X | Feb 1995- | Jul 1993- | |
| American Fitness | 0893-5238 | Jan 1992- | Jul 1993- | |
| American Foreign Policy Interests | 1080-3920 | Feb 2001- | Feb 2001- | 12 months |
| American Forests | 0002-8541 | Jan 1991- | Feb 1994- | |
| American Heritage | 0002-8738 | Dec 1983- | Sep 1990- | |
| American Historical Review | 0002-8762 | Feb 1975- | Feb 1975- | |
| American History | 1076-8866 | Jan 1994- | Aug 1994- | |
| American History Illustrated | 0002-8770 | Jan 1984-Mar 1994 | Jan 1992-Mar 1994 | |
| American Indian & Alaska Native Mental Health Research: The Journal of the National Center | 1533-7731 | Nov 2003- | Nov 2003- | |
| American Indian Quarterly | 0095-182X | Jan 1990- | Jan 1990- | |
| American Journal of Art Therapy | 0007-4764 | Feb 1990-May 2002 | Feb 1990-May 2002 | |
| American Journal of Audiology | 1059-0889 | Dec 2000- | Jun 2000- | |
| American Journal of Bioethics | 1526-5161 | Jan 2001- | Jan 2001- | 12 months |
| American Journal of Chinese Medicine | 0192-415X | Jan 2002- | Jan 2002- | 12 months |
| American Journal of Clinical Dermatology | 1175-0561 | Jan 2000- | Jan 2000- | 6 months |
| American Journal of Criminal Law | 0092-2315 | Sep 1997- | Sep 1997- | |
| American Journal of Distance Education | 0892-3647 | Jun 2002- | Jun 2002- | 12 months |
| American Journal of Drug & Alcohol Abuse | 0095-2990 | Mar 1993- | Feb 1999- | 1 month |
| American Journal of Education | 0195-6744 | Aug 1996- | Aug 1996- | 12 months |
| American Journal of Electroneurodiagnostic Technology | 1086-508X | Mar 2002- | Mar 2002- | |
| American Journal of Evaluation | 1098-2140 | Jan 1998- | Jan 1998-Sep 2001 | |
| American Journal of Family Law | 0891-6330 | Sep 2000-Mar 2005 | Sep 2000-Mar 2005 | |
| American Journal of Family Therapy | 0192-6187 | Mar 1992- | Mar 1993- | 12 months |
| American Journal of Health Behavior | 1087-3244 | Jan 2002- | Jan 1996- | |
| American Journal of Health Studies | 1090-0500 | Jan 1997- | Jan 1997- | |
| American Journal of Health-System Pharmacy | 1079-2082 | Feb 2002- | Jan 2002- | |
| American Journal of Human Genetics | 0002-9297 | Jan 1999- | Jan 1999- | 6 months |
| American Journal of Law & Medicine | 0098-8588 | Mar 1975- | Mar 1975- | |
| American Journal of Political Science | 0092-5853 | Feb 1975- | Feb 1975- | 12 months |
| American Journal of Psychotherapy | 0002-9564 | Jan 1975- | Jan 1975- | |
| American Journal of Public Health | 0090-0036 | Jan 1975- | Jan 1975- | |
| American Journal of Reproductive Immunology | 1046-7408 | Aug 2002- | Aug 2002- | 12 months |
| American Journal of Sociology | 0002-9602 | Jan 1990- | Jan 1990- | 12 months |
| American Journal of Transplantation | 1600-6135 | May 2001- | May 2001- | 12 months |
| American Journal on Addictions | 1055-0496 | Jan 1999- | Jan 1999- | 12 months |
| American Letters & Commentary | 1049-7153 | Jan 2003- | Jan 2003- | |
| American Libraries | 0002-9769 | Jan 1975- | Jan 1975- | |
| American Literature | 0002-9831 | Mar 1929- | Mar 1929- | 12 months |
| American Midland Naturalist | 0003-0031 | Jul 1973- | Jul 1996- | 4 months |
| American Music Teacher | 0003-0112 | Jun 1996- | Apr 2003- | |
| American Naturalist | 0003-0147 | Jan 1993- | Jan 1993- | 12 months |
| American Nineteenth Century History | 1466-4658 | Mar 2000- | Mar 2000- | 12 months |
| American Notes & Queries | 0003-0171 | Sep 1962-Mar 1986 | Sep 1962-Mar 1986 | |
| American Nurse | 0098-1486 | Jul 2001- | Jan 2001- | |
| American Orthoptic Journal | 0065-955X | Jan 1997- | Jan 1997- | 12 months |
| American Poetry Review | 0360-3709 | Jul 1993- | Jan 1994- | |
| American Record Guide | 0003-0716 | Jul 1993- | Jan 1994- | |
| American Rehabilitation | 0362-4048 | Mar 1990-Sep 2004 | Mar 1990-Sep 2004 | |
| American Review of Canadian Studies | 0272-2011 | Mar 2000- | Mar 2000- | |
| American Scholar | 0003-0937 | Dec 1974- | Dec 1974- | |
| American School & University | 0003-0945 | Jul 1993- | Nov 1996- | |
| American School Board Journal | 0003-0953 | Jul 2003- | Jul 2003- | |
| American Schools of Oriental Research Newsletter | 0361-6029 | Jun 1998- | Jun 1998- | |
| American Scientist | 0003-0996 | Jan 1984- | Nov 2002- | |
| American Secondary Education | 0003-1003 | Mar 2001- | Mar 2001- | |
| American Spectator | 0148-8414 | Jul 1989- | Feb 1990- | |
| American Studies International | 0883-105X | Apr 1990-Jun 2004 | Apr 1990-Jun 2004 | |
| American Surgeon | 0003-1348 | Jan 1995- | Jan 1995- | |
| American Theatre | 8750-3255 | Jan 1995- | Jan 1995- | |
| American Visions | 0884-9390 | Oct 1989-Oct 2000 | Jun 1990-Oct 2000 | |
| Americas | 0379-0940 | Jan 1984- | May 1990- | |
| America's Civil War | 1046-2899 | Jul 1996- | Jul 1996- | |
| America's Network | 1075-5292 | Feb 1994- | Feb 1995- | |
| Amphibia-Reptilia | 0173-5373 | Feb 1999- | Feb 1999- | 12 months |
| Amyloid | 1350-6129 | Sep 2003- | Sep 2003- | |
| Amyotrophic Lateral Sclerosis | 1748-2968 | Mar 2005- | Mar 2005- | 12 months |
| Amyotrophic Lateral Sclerosis & Other Motor Neuron Disorders | 1466-0822 | Dec 1999-Dec 2004 | Dec 1999-Dec 2004 | |
| Anaesthesia | 0003-2409 | Jan 1998- | Jan 1998- | 12 months |
| Analyses of Social Issues & Public Policy | 1529-7489 | Dec 2001- | Dec 2001- | 12 months |
| Analysis | 0003-2638 | Jan 1997- | Jan 1997- | 12 months |
| Analysis & Applications | 0219-5305 | Jan 2003- | Jan 2003- | 12 months |
| Analytical & Bioanalytical Chemistry | 1618-2642 | Jan 2003- | Jan 2003- | 12 months |
| Analytical Cellular Pathology | 0921-8912 | Jan 1997-Jul 2003 | Jan 1997-Jul 2003 | |
| Analytical Letters | 0003-2719 | Jan 2001- | Jan 2001- | 12 months |
| Anatomia, Histologia, Embryologia: Journal of Veterinary Medicine Series C | 0340-2096 | Feb 1998- | Feb 1998- | 12 months |
| Anatomical Science International | 1447-6959 | Mar 2003- | Mar 2003- | 12 months |
| Ancient Biomolecules | 1358-6122 | Oct 1996-Dec 2002 | Oct 1996-Dec 2002 | |
| Ancient Civilizations from Scythia to Siberia | 0929-077X | Sep 1998- | Sep 1998- | 12 months |
| Andrologia | 0303-4569 | Feb 1998- | Feb 1998- | 12 months |
| Angelaki: Journal of the Theoretical Humanities | 0969-725X | Apr 1998- | Apr 1998- | 12 months |
| Anglican Theological Review | 0003-3286 | Jan 1990- | Jan 1990- | |
| Animal Biology | 1570-7555 | Jul 2003- | Jul 2003- | 6 months |
| Animal Biotechnology | 1049-5398 | May 2001- | May 2001- | 12 months |
| Animal Genetics | 0268-9146 | Feb 1998- | Feb 1998- | 12 months |
| Animal Science Journal | 1344-3941 | Feb 2003- | Feb 2003- | 12 months |
| Ankara Papers | 1474-7782 | Mar 2003-Jun 2005 | Mar 2003-Jun 2005 | |
| Annals of Behavioral Medicine | 0883-6612 | Feb 2001- | Feb 2001- | 12 months |
| Annals of Combinatorics | 0218-0006 | Jan 2000- | Jan 2000- | 12 months |
| Annals of Dyslexia | 0736-9387 | Dec 2002- | Dec 2002- | |
| Annals of Family Medicine | 1544-1709 | Sep 2003- | Sep 2003- | |
| Annals of Human Biology | 0301-4460 | Jan 1999- | Jan 1999- | 12 months |
| Annals of Human Genetics | 0003-4800 | Jan 2003- | Jan 2003- | 12 months |
| Annals of Internal Medicine | 0003-4819 | Jul 1960- | Jul 1960- | |
| Annals of Medical Sciences | 1302-9967 | Jan 2003- | Jan 2003- | |
| Annals of Nutrition & Metabolism | 0250-6807 | Jan 1998- | Jan 1998- | 12 months |
| Annals of Otology, Rhinology & Laryngology | 0003-4894 | Jan 2002- | Jan 2002- | |
| Annals of Science | 0003-3790 | Jan 1975- | Jan 1975- | 12 months |
| Annals of the Association of American Geographers | 0004-5608 | Jan 1911- | Jan 1911- | 12 months |
| Annals of the College of Surgeons of Hong Kong | 1028-4001 | Mar 1999-Nov 2004 | Mar 1999-Nov 2004 | |
| Annals of Tropical Medicine & Parasitology | 0003-4983 | Jan 1997- | Jan 1997- | 12 months |
| Annals of Tropical Paediatrics | 0272-4936 | Mar 1999- | Mar 1999- | 12 months |
| Annual Bulletin of Historical Literature | 0066-3832 | Jan 1998- | Jan 1998- | 12 months |
| Annual of Psychoanalysis | 0092-5055 | Jan 2000-Jan 2004 | Jan 2000-Jan 2004 | |
| Annual Review of Anthropology | 0084-6570 | Oct 1972- | Oct 1972- | 12 months |
| Annual Review of Astronomy & Astrophysics | 0066-4146 | Sep 1996- | Sep 1996- | 12 months |
| Annual Review of Biochemistry | 0066-4154 | Jul 1997- | Jul 1997- | 12 months |
| Annual Review of Biomedical Engineering | 1523-9829 | Aug 1999- | Aug 1999- | 12 months |
| Annual Review of Biophysics & Biomolecular Structure | 1056-8700 | Jun 1997- | Jun 1997- | 12 months |
| Annual Review of Cell & Developmental Biology | 1081-0706 | Nov 1996- | Nov 1996- | 12 months |
| Annual Review of Earth & Planetary Sciences | 0084-6597 | May 1996- | May 1996- | 12 months |
| Annual Review of Ecology & Systematics | 0066-4162 | Dec 1970-Dec 2002 | Dec 1970-Dec 2002 | |
| Annual Review of Ecology, Evolution, & Systematics | 1543-592X | Dec 2003- | Dec 2003- | 12 months |
| Annual Review of Energy & the Environment | 1056-3466 | Nov 1996-Nov 2002 | Nov 1996-Nov 2002 | |
| Annual Review of Entomology | 0066-4170 | Jan 1997- | Jan 1997- | 12 months |
| Annual Review of Environment & Resources | 1543-5938 | Nov 2003- | Nov 2003- | 12 months |
| Annual Review of Fluid Mechanics | 0066-4189 | Jan 1997- | Jan 1997- | 12 months |
| Annual Review of Genetics | 0066-4197 | Dec 1967- | Dec 1967- | 12 months |
| Annual Review of Genomics & Human Genetics | 1527-8204 | Sep 2000- | Sep 2000- | 12 months |
| Annual Review of Immunology | 0732-0582 | Apr 1996- | Apr 1996- | 12 months |
| Annual Review of Materials Research | 1531-7331 | Aug 2001-Aug 2005 | Aug 2001-Aug 2005 | 12 months |
| Annual Review of Materials Science | 0084-6600 | Aug 1997-Aug 2000 | Aug 1997-Aug 2000 | |
| Annual Review of Medicine | 0066-4219 | Feb 1996- | Feb 1996- | 12 months |
| Annual Review of Microbiology | 0066-4227 | Oct 1992- | Oct 1996- | 12 months |
| Annual Review of Neuroscience | 0147-006X | Jul 1997- | Jul 1997- | 12 months |
| Annual Review of Nuclear & Particle Science | 0163-8998 | Dec 1996- | Dec 1996- | 12 months |
| Annual Review of Nutrition | 0199-9885 | Aug 1997- | Aug 1997- | 12 months |
| Annual Review of Pharmacology & Toxicology | 0362-1642 | Feb 1997- | Feb 1997- | 12 months |
| Annual Review of Physical Chemistry | 0066-426X | May 1996- | May 1996- | 12 months |
| Annual Review of Physiology | 0066-4278 | Mar 1997- | Mar 1997- | 12 months |
| Annual Review of Phytopathology | 0066-4286 | Sep 1996- | Sep 1996- | 12 months |
| Annual Review of Plant Biology | 1543-5008 | Jun 2002- | Jun 2002- | 12 months |
| Annual Review of Plant Physiology & Plant Molecular Biology | 1040-2519 | Jun 1996-Jun 2001 | Jun 1996-Jun 2001 | |
| Annual Review of Political Science | 1094-2939 | Jun 1998- | Jun 1998- | 12 months |
| Annual Review of Psychology | 0066-4308 | Feb 1950- | Feb 1950- | 12 months |
| Annual Review of Public Health | 0163-7525 | Apr 1997- | Apr 1997- | 12 months |
| Annual Review of Sex Research | 1053-2528 | Jul 1996- | Jul 1996- | |
| Annual Review of Sociology | 0360-0572 | Aug 1990- | Aug 1990- | 12 months |
| ANQ | 0895-769X | Jan 1988- | Jan 1988- | |
| Antarctic Journal of the United States | 0003-5335 | Dec 1992-Mar 1996 | Dec 1992-Mar 1996 | |
| Anthropological Forum | 0066-4677 | May 1999- | May 1999- | 12 months |
| Anthropological Quarterly | 0003-5491 | Jan 1990- | Jan 1990- | |
| Anthropology & Archeology of Eurasia | 1061-1959 | Mar 2001- | Mar 2001- | |
| Anthropology & Medicine | 1364-8470 | Apr 1998- | Apr 1998- | 12 months |
| Anthropology Southern Africa | 0258-0144 | Mar 2002- | Mar 2002- | |
| Anthropology Today | 0268-540X | Aug 1996- | Aug 1996- | 12 months |
| Anti-Cancer Agents in Medicinal Chemistry | 1568-0118 | Jan 2006- | Jan 2006- | 12 months |
| Anti-Discrimination | | Jan 2003-Jan 2003 | Jan 2003-Jan 2003 | |
| Anti-Infective Agents in Medicinal Chemistry | 1871-5214 | Jan 2006- | Jan 2006- | 12 months |
| Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry | 1871-5230 | Feb 2006- | Feb 2006- | 12 months |
| Antioch Review | 0003-5769 | Jan 1990- | Jan 1990- | |
| Antipode | 0066-4812 | Jan 1998- | Jan 1998- | 12 months |
| Antiquity | 0003-598X | Sep 1990- | Mar 2001- | 6 months |
| Antitrust Bulletin | 0003-603X | Sep 1993- | Dec 2002- | |
| Anxiety, Stress & Coping | 1061-5806 | Jan 1997- | Jan 1997- | 12 months |
| ANZ Journal of Surgery | 1445-1433 | Jan 2001- | Jan 2001- | 12 months |
| APLAR Journal of Rheumatology | 0219-0494 | May 2003- | May 2003- | 12 months |
| APLIS | 1030-5033 | Mar 1990- | Mar 1990- | |
| APMIS | 0903-4641 | Aug 2002- | Aug 2002- | 12 months |
| Applicable Analysis | 0003-6811 | Nov 2002- | Nov 2002- | 12 months |
| Applied Artificial Intelligence | 0883-9514 | Feb 1996- | Feb 1996- | 12 months |
| Applied Behavioral Science Review | 1068-8595 | Jul 1996-Jun 1999 | Jul 1996-Jun 1999 | |
| Applied Biochemistry & Microbiology | 0003-6838 | May 2003- | May 2003- | 12 months |
| Applied Clinical Trials | 1064-8542 | Jan 2000- | Jan 2000- | |
| Applied Cognitive Psychology | 0888-4080 | Jan 1987- | Jan 1987- | 6 months |
| Applied Developmental Science | 1088-8691 | Mar 1997- | Mar 1997- | 12 months |
| Applied Earth Science: Transactions of the Institution of Mining & Metallurgy, Section B | 0371-7453 | Apr 2000- | Apr 2000- | 12 months |
| Applied Mathematics & Optimization | 0095-4616 | Jan 1996- | Jan 1996- | 12 months |
| Applied Measurement in Education | 0895-7347 | Jan 1988- | Jan 1988- | 12 months |
| Applied Microbiology & Biotechnology | 0175-7598 | Jul 2003- | Jul 2003- | 12 months |
| Applied Neuropsychology | 0908-4282 | Nov 1994- | Nov 1994- | 12 months |
| Applied Physics A: Materials Science & Processing | 0947-8396 | Jan 1996- | Jan 1996- | 12 months |
| Applied Physics B: Lasers & Optics | 0946-2171 | Sep 1996- | Sep 1996- | 12 months |
| Applied Physics Letters | 0003-6951 | Jan 1985- | Jan 1985- | 12 months |
| Applied Psychology: An International Review | 0269-994X | Jan 1999- | Jan 1999- | 12 months |
| Applied Psychophysiology & Biofeedback | 1090-0586 | Dec 1997- | Dec 1997- | 12 months |
| Applied Spectroscopy Reviews | 0570-4928 | Feb 1999- | Feb 1999- | 12 months |
| Applied Vegetation Science | 1402-2001 | Jun 2001- | Jun 2001- | |
| Aquaculture & Fisheries Management | 0266-996X | Jan 1991-Nov 1994 | Jan 1985-Nov 1994 | |
| Aquaculture Economics & Management (Blackwell Science) | 1365-7305 | Dec 1998-Dec 1999 | Dec 1998-Dec 1999 | |
| Aquaculture Nutrition | 1353-5773 | Mar 1998- | Mar 1998- | 12 months |
